仮想通貨 値上がり率 ランキング

仮想通貨 トップ200(4/7 06:04)

1時間毎に更新。クリックで並び順を変更。

(単位:円)
通貨名 24H比 24Hボリューム 時価総額 価格
1 River +14.83% 8,438,378,529 39,208,467,001 2,000.43
2 siren +12.86% 10,666,200,077 67,848,632,734 93.17
3 Fluid +10.52% 2,895,375,316 20,416,236,593 261.92
4 Kite +10.21% 18,387,381,354 44,247,549,948 24.58
5 Story +10.18% 6,293,957,561 30,171,532,321 85.57
6 Morpho +10.16% 3,214,725,736 104,526,579,905 258.12
7 Cheems (cheems.pet) +9.52% 458,709,525 13,416,565,793 0.00
8 Bonk +8.06% 11,662,739,934 82,451,646,154 0.00
9 SPX6900 +7.62% 1,139,769,871 42,211,614,999 45.34
10 Maple Finance +7.59% 1,756,813,944 41,002,747,598 35.28
11 Ethena +7.21% 18,591,223,196 116,863,499,680 13.34
12 CoW Protocol +7.07% 3,519,497,635 19,116,360,358 34.25
13 Filecoin +6.81% 20,398,650,433 108,079,256,150 140.53
14 Humanity Protocol +6.73% 1,714,038,582 35,254,895,609 13.45
15 Basic Attention Token +6.44% 1,772,685,331 23,963,458,499 16.02
16 Pudgy Penguins +6.27% 14,861,084,914 64,894,419,506 1.03
17 Zcash +6.12% 49,532,905,643 679,419,823,325 40,890.92
18 Centrifuge +6.09% 5,052,999,580 15,111,502,417 26.19
19 Sky +6.07% 3,353,817,186 289,388,101,528 12.50
20 Bittensor +5.82% 57,605,678,499 548,239,639,500 50,721.26
21 Lighter +5.65% 7,243,100,167 41,450,184,543 165.80
22 dogwifhat +5.65% 9,215,488,895 29,557,986,041 29.59
23 Fartcoin +5.59% 7,492,084,234 27,450,350,596 27.45
24 0G +5.59% 3,048,195,357 17,746,223,187 83.22
25 スイ +5.25% 64,614,197,041 565,440,667,629 143.03
26 Stacks +5.19% 1,435,313,920 64,119,114,258 35.34
27 アバランチ +5.10% 54,204,325,793 643,477,996,472 1,490.32
28 Arbitrum +4.99% 13,399,483,711 92,531,999,107 15.32
29 Pyth Network +4.97% 1,690,654,839 37,971,768,346 6.60
30 Immutable +4.87% 4,458,692,298 43,946,579,575 21.97
31 0x Protocol +4.82% 8,612,764,322 14,242,882,295 16.79
32 Render +4.78% 10,854,476,217 160,297,269,039 309.01
33 Injective +4.76% 9,057,084,116 46,390,696,333 464.04
34 Optimism +4.76% 9,322,623,964 38,245,867,771 17.90
35 Celestia +4.52% 3,607,177,543 42,352,868,243 47.00
36 Virtuals Protocol +4.51% 7,952,661,731 67,454,891,738 102.78
37 The Sandbox +4.43% 4,500,761,097 36,474,190,770 12.42
38 DeepBook Protocol +4.42% 1,293,164,076 22,810,708,738 4.51
39 Ondo +4.37% 10,981,611,298 203,636,230,585 41.82
40 Pendle +4.36% 7,813,740,192 27,636,529,814 165.68
41 Synthetix +4.28% 5,849,853,923 16,079,133,113 46.67
42 1inch +4.16% 1,633,345,863 20,342,170,788 14.48
43 FLOKI +4.10% 4,254,870,975 41,746,422,403 0.00
44 チェーンリンク +4.03% 93,948,814,865 1,044,494,970,224 1,436.52
45 イーサリアム +3.93% 3,115,998,509,980 41,382,773,635,011 342,881.41
46 Ethereum Name Service +3.87% 2,813,440,910 35,279,593,934 919.22
47 NEAR Protocol +3.72% 22,080,082,145 263,727,875,650 204.09
48 Worldcoin +3.70% 26,095,323,474 130,538,820,240 40.16
49 Hyperliquid +3.66% 32,872,928,707 1,523,121,667,667 5,944.24
50 Axie Infinity +3.63% 3,509,642,364 30,459,714,793 179.65
もっと見る