仮想通貨 値上がり率 ランキング

仮想通貨 トップ200(3/13 08:03)

1時間毎に更新。クリックで並び順を変更。

(単位:円)
通貨名 24H比 24Hボリューム 時価総額 価格
1 River +33.00% 7,563,988,804 57,478,444,858 2,932.57
2 Pi +17.09% 14,716,637,004 412,244,512,335 42.67
3 Four +8.90% 3,948,590,667 18,053,566,507 47.28
4 Lighter +8.78% 6,721,210,059 45,666,177,571 182.66
5 Render +8.64% 11,889,895,687 137,881,427,866 265.80
6 DeepBook Protocol +8.25% 6,670,154,423 26,911,352,596 5.47
7 The Graph +7.17% 12,000,786,083 47,575,093,696 4.43
8 Bittensor +7.03% 34,241,690,659 372,866,528,335 34,654.52
9 Plasma +6.34% 17,110,602,611 30,512,910,904 16.95
10 Artificial Superintelligence Alliance +6.05% 17,619,312,643 61,806,718,561 27.34
11 Maple Finance +5.90% 3,698,292,869 45,090,726,585 38.89
12 MYX Finance +5.87% 2,306,348,689 14,344,352,673 50.90
13 Lombard +5.72% 6,937,660,008 41,070,658,055 182.54
14 Reserve Rights +5.71% 2,092,451,119 16,997,330,226 0.27
15 NEAR Protocol +4.69% 38,979,381,744 279,625,225,467 216.76
16 Oasis +4.45% 1,802,358,597 15,063,438,098 2.00
17 Jito +3.72% 2,220,838,302 20,215,101,975 45.28
18 MemeCore +3.65% 1,422,455,375 299,344,712,299 234.22
19 Sei +3.48% 7,339,298,725 69,834,810,254 10.37
20 Pump.fun +3.20% 16,357,618,201 111,146,268,842 0.33
21 DoubleZero +3.09% 1,225,517,853 44,391,052,133 12.79
22 Mantle +3.02% 5,799,026,772 372,808,967,142 113.73
23 AWE +2.99% 756,115,733 16,360,238,772 8.42
24 Arweave +2.82% 6,269,564,800 19,616,643,752 298.80
25 Quant +2.79% 1,597,633,787 123,392,556,271 10,220.76
26 Hyperliquid +2.78% 59,214,992,855 1,526,744,731,631 5,932.42
27 Conflux +2.77% 2,409,810,405 44,354,221,272 8.54
28 Humanity Protocol +2.61% 9,000,963,077 53,303,008,080 21.19
29 シバイヌ +2.55% 23,718,500,890 553,850,442,404 0.00
30 Algorand +2.54% 4,675,498,694 125,660,238,378 14.14
31 Official Melania Meme +2.52% 2,118,803,984 17,712,510,109 17.71
32 Neo +2.42% 1,687,346,522 29,643,718,358 420.25
33 Stable +2.16% 3,989,100,480 95,603,902,699 4.59
34 Sky +2.13% 4,310,855,946 297,448,395,070 12.91
35 Audiera +2.06% 1,338,002,352 14,747,702,740 65.76
36 FLOKI +2.01% 4,124,811,197 45,722,413,260 0.00
37 Wormhole +1.94% 5,470,869,165 16,124,247,023 2.91
38 Story +1.94% 6,550,364,071 44,338,948,895 126.14
39 dogwifhat +1.89% 11,320,228,862 26,993,919,368 27.03
40 Starknet +1.87% 3,262,563,026 35,924,481,591 6.55
41 SafePal +1.83% 580,815,648 22,129,127,937 44.26
42 Grass +1.77% 2,064,372,367 14,394,493,836 59.02
43 Fabric Protocol +1.76% 7,226,712,653 14,742,710,852 6.61
44 0G +1.73% 2,780,819,214 19,923,960,559 93.43
45 Virtuals Protocol +1.71% 10,872,831,908 74,537,256,711 113.57
46 ZKsync +1.69% 2,044,309,902 28,334,820,163 3.06
47 Morpho +1.64% 2,744,048,390 127,277,468,435 316.15
48 Akash Network +1.63% 996,379,224 19,964,422,599 68.91
49 Midnight +1.46% 8,898,837,696 130,680,686,585 7.87
50 Sonic +1.44% 2,318,480,012 19,544,612,968 6.79
もっと見る